Over 1 acre level lot in the incredible Breckenwood subdivision. 220' of frontage along Country Club Road. Access to public utilities, electric, gas, and fiber optic internet. Build your dream home today!
Mls | 60274057 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 141 |
Listing Provided By | Keller Williams Realty Elevate | Eric Putnam |
Acreage | 1.06 |
---|
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | Breckenwood |
School District | Carthage |
Elementary School | Steadley |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Breckenwood) | |
Price: $65,000 low | high Med: $539,995 On Site: 141 low | high Med: 85.000000 |