Lake front lot. Does have yearly HOA which includes pool. No boat dock or slip.. Lot in Crystal Beach subdivision.
MLS# | 60182896 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 17SPETKXWXEW |
Days On Site | 33 |
Zoning | Not Zoned |
---|---|
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Shell Knob |
Zip Code | 65747 |
Area | Stone |
Listing VS Median (in 65747) | |
Price: $35,000 low | high Med: $44,950 On Site: 33 low | high Med: 258.5 Sourced by Back At You |