Beautiful home sitting on 1.4 acres just outside of Monett. This home boasts an oversized master suite, his and her master baths and walk in closets and a jetted tub. The house has an open floor plan, large back deck, 3 additional bedrooms, pantry, vaulted ceilings, and his and her garages. There is a full laundry room along with ample storage in both garages. Each of the 3 bedrooms have walk in closets as well. The house is fully electric which is mostly offset by a 30-panel solar array and new roof as of 2017.
MLS# | 60168690 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2008 |
Days On Site | 190 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,452 |
Story(s) | 1 Story |
Acreage | 1.41 |
Water | Well - Shared |
---|---|
Above Ground Finished | 2452.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Lawrence |
City | Monett |
Zip Code | 65708 |
Area | Lawrence |
Community Name | N/A |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $201,300 SqFt: 2,452 low | high Med: 1,340 $ / SqFt: $102 low | high Med: $150 On Site: 190 low | high Med: 172 |