FARMING - HUNTING - PRIVACY - COUNTRY HOME! This property is well-suited for horse and equine enthusiasts, hunters, farmers, and those that are ready to enjoy the outdoors. This 4 bedroom / 2 bath house rests on 58.76 acres of functional Ozarks land and corners the Mark Twain National Forest. In addition to the solid home, it has a 40'x40' shop with reinforced concrete floors, 14 ft. walls, electric, and 3-bay garage doors. (two 10'x10' doors and one 10'x12' door). Other buildings on the property are a 11'x16' storage shed, 20'x30' barn/shed, chicken coop with frost-free hydrant and electric, and an underground storm shelter. Other features include a generator hookup with switch box at the electric pole, 3 ponds (1 stocked, 1 wet weather) and fruit trees such as cherry, pear and plum. Shannon County, Missouri, between Winona and Birch Tree, MO. Just minutes from Ozark National Scenic Riverway, 1000S of acres National Forest, Rocky Creek Conservation Area and many beautiful Missouri sites and locations.
MLS # | 60280461 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 243 |
Listing Provided By | 37 North Realty - West Plains | Dennis James Walton |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,880 |
Acreage | 58.76 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air, Heat Pump, Other - See Remarks |
Interior Features | W/D Hookup |
Window Features | Single Pane Windows |
Appliances | Electric Water Heater, Wall Oven - Electric, Cooktop-Electric, Refrigerator, Dishwasher, Exhaust Fan |
Construction Materials | Brick, Lap Siding |
---|---|
Lot Features | Wooded/Cleared Combo, Pond, Pasture, Adjoins National Forest, Horses Allowed |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side |
State | MO |
---|---|
County | Shannon |
City | Winona |
Zip Code | 65588 |
Community Name | N/A |
School District | Winona |
Elementary School | Winona |
Middle School | Winona |
High School | Winona |
Listing VS Median (in N/A) | |
Price: $399,900 low | high Med: $306,250 SqFt: 1,880 low | high Med: 1,650 $ / SqFt: $213 low | high Med: $186 On site: 243 low | high Med: 243.5 |