1 BD bungalow in Granby on a nearly half acre corner lot. Home has a partial unfinished basement area and nice covered front porch. The lot is nice and shaded. Home needs a little tlc, but great potential for the money. Home is heated and cooled by a newer mini split unit located in the living room
MLS# | 60275100 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active w/Contingency |
Year | 1865 |
Days On Site | 60 |
Listing Provided By | NU 2 U Realty LLC | Liz Summitt |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 661 |
Basement | Y |
Acreage | 0.44 |
State | MO |
---|---|
County | Newton |
City | Granby |
Zip Code | 64844 |
Community Name | N/A |
School District | East Newton |
Elementary School | East Newton |
Middle School | East Newton |
High School | East Newton |
Listing VS Median (in N/A) | |
Price: $49,900 low | high Med: $300,000 SqFt: 661 low | high Med: 1,741 $ / SqFt: $75 low | high Med: $570 On Site: 60 low | high Med: 124.5 |