Discover this exceptional new construction in one of SE Springfield's most exclusive gated neighborhoods. Featuring a spacious walkout basement, this home offers a perfect balance of comfort and luxury with high-end finishes throughout. The open-concept design highlights beautiful wood floors, creating a warm and inviting atmosphere. The lower level is an entertainer's dream, featuring a wet bar, large family room, and a space perfect for a pool table. Additionally, there is a finished bonus room that would be perfect for a home office, workout space, or small media room. Outside one will find multiple patios that extend your living space on each level, providing the ideal environment for outdoor relaxation and entertaining. Ample storage spaces throughout the home ensure that every need is met, while the carefully designed layout provides a seamless flow between rooms. Located in a private, serene community, this home offers the perfect blend of style, convenience, and privacy.
MLS # | 60284709 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 165 |
Listing Provided By | Murney Associates - Primrose | Jamie Aton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,710 |
Basement | Y |
Acreage | 0.24 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Kitchen Island |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Hard Board Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Gated, Garage Faces Side, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65809 |
Community Name | Forest Trails |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Forest Trails) | |
Price: $745,000 low | high Med: $782,500 SqFt: 3,710 low | high Med: 3,609 $ / SqFt: $201 low | high Med: $217 On site: 165 low | high Med: 54.000000 |