RANCH/HOME SPRING RIVER near. Large living room, kitchen & dining room, nice cabinetry. 5-room 2-bath, full walkout basement. Big yard area corner location level with nice shades. Plenty of room for gardening if desired. City park across street, good place kiddos or Grands to play and be entertained. Move in ready, should qualify for various loans. Owners offering to settle estate. Offered @ $165,000
MLS# | 60276902 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 230 |
Listing Provided By | United Country-Cozort Realty, Inc. | Norman Cozort |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,108 |
Car Port | Yes |
Basement | Y |
Acreage | 0.37 |
Property View | City |
State | AR |
---|---|
County | Fulton |
City | Mammoth Spring |
Zip Code | 72554 |
Community Name | N/A |
School District | Mammoth Spring |
Elementary School | Mammoth Spring |
Middle School | Mammoth Spring |
High School | Mammoth Spring |
Listing VS Median (In N/A) | |
Price: $165,000 low | high Med: $309,900 SqFt: 1,108 low | high Med: 1,264 $ / SqFt: $149 low | high Med: $245 On site: 230 low | high Med: 21 |