Open House Sunday June 1st 1-3 pm. Charming All-Brick Home in Desirable Parkwoods Subdivision! Surrounded by mature, towering trees, this beautifully maintained home offers over 1,900 sq ft of comfortable living space with 3 bedrooms, 2 bathrooms, and an open-concept layout perfect for entertaining. From the moment you walk in, you'll be captivated by the oversized windows that flood the space with natural light and showcase serene views. The spacious living room features a cozy gas fireplace and flows seamlessly into the formal dining area, kitchen, and casual dining space. The primary suite is a relaxing retreat, complete with a jetted tub and a walk-in shower. Numerous updates have been made over the years, and the roof was replaced just four years ago for added peace of mind. Enjoy summer days in the backyard poolcomplete with all equipment included. Residents of Parkwoods Subdivision enjoy private access to Mt. Vernon City Park and the golf coursean ideal location for recreation and relaxation. Don't miss the chance to call this gem your home! Located half way between Joplin and Springfield with approximate 30 minute drive to each.
MLS # | 60292196 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 63 |
Listing Provided By | ReeceNichols - Mount Vernon | Linda B Woolery |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,931 |
Pool | Yes |
Acreage | 1.35 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Internet - Cable, High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower |
Window Features | Blinds, Double Pane Windows |
Appliances | Propane Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Brick-All, Brick-Partial |
Lot Features | Mature Timber, Landscaping, Corner, Level, Paved Frontage, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 1501 |
---|
State | MO |
---|---|
County | Lawrence |
City | Mt Vernon |
Zip Code | 65712 |
Community Name | Lawrence Not in List |
School District | Mt Vernon |
Elementary School | Mt Vernon |
Middle School | Mt Vernon |
High School | Mt Vernon |
Listing VS Median (in Lawrence Not in List) | |
Price: $329,900 low | high Med: $244,750 SqFt: 1,931 low | high Med: 1,798 $ / SqFt: $171 low | high Med: $144 On site: 63 low | high Med: 91.5 |