This Charming 3 Bedroom 2 Bath is the home you've been looking for! Beautiful hardwood floors create warmth throughout this home. the kitchen provides an abundance of cabinet space and plenty of updates including new concrete countertops, sink, tile backsplash and new vinyl plank flooring. Step into your peaceful master bedroom with large walk-in closet and walk-in tile shower which boasts 3 shower heads. Open your double French Doors off the master leading to your back deck. Home also includes a detached garage with extra storage. Don't miss the chance to see this corner lot home in Marshfield close to the school and shopping.
MLS# | 60180325 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1950 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,170 |
Story(s) | 1 Story |
Acreage | 0.28 |
Cooling | Central |
---|---|
Heating | Heat Pump |
Water | City Water |
Lot Dimensions | 110X109.18 |
Above Ground Finished | 1170.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Area | Webster |
Community Name | Webster-Not in List |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster-Not in List) | |
Price: $127,500 low | high Med: $149,700 SqFt: 1,170 low | high Med: 2,313 $ / SqFt: $109 low | high Med: $68 On Site: 35 low | high Med: 27.5 |