Looking for seclusion here it is 9.7 acres of wooded privacy. 2 bedroom, 2 Full Baths and a 10x12 add on Bonus room, could be used for a 3rd bedroom.. 2 car garage with electric,, concrete floor and water hydrant right outside the side garage door. Attached to the front of garage is a 2 car carport. Private well and septic. Enjoy sitting out front on the 10x20 covered porch watching the wildlife. Quiet and peaceful! Must see. Selling as is, seller will not make any repairs.
MLS# | 60181026 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1995 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Story(s) | 1 Story |
Acreage | 9.70 |
Cooling | Ceiling Fans |
---|---|
Heating | Forced Air |
Water | Well - Private |
Above Ground Finished | 1200.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Niangua |
Zip Code | 65713 |
Area | Webster |
Community Name | N/A |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in N/A) | |
Price: $47,900 low | high Med: $205,000 SqFt: 1,200 low | high Med: 2,730 $ / SqFt: $40 low | high Med: $75 On Site: 9 low | high Med: 248 |