Turnkey Nightly Rental Opportunity or Vacation Home! Discover this active nightly rental condo at Fall Creek, perfectly situated near Lake Taneycomo and the marina. With 2 bedrooms and 2 bathrooms, this property features new appliances and a vibrant, colorful theme that truly stands outmaking it a memorable stay for guests or a delightful retreat for you. The location is unbeatable! Just minutes from Branson's theaters, attractions, and Table Rock Lake, it offers endless entertainment and convenience. Whether you're looking for a turnkey rental, a vacation getaway, or a full-time home, this condo checks all the boxes. Don't waitschedule your showing today!
MLS # | 60284966 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 7 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 159 |
Listing Provided By | Keller Williams Tri-Lakes | Ramona Coman-Tsahiridis |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 806 |
Acreage | 0.01 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Walk-In Closet(s), W/D Hookup, Walk-In Shower |
Window Features | Blinds, Double Pane Windows, Shutters |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Fall Creek Condos |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek Condos) | |
Price: $157,000 low | high Med: $164,900 SqFt: 806 low | high Med: 910 $ / SqFt: $195 low | high Med: $182 On site: 159 low | high Med: 261.000000 |