Great home on a corner lot! Roof is less than a year old, Kitchen and Bath remodel this year. Central heat and air, all electric. Dining room, laundry room, walk-in shower.
MLS# | 60294108 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1942 |
Days On Site | 12 |
Listing Provided By | Complete Realty Sales & Mgmt | Jason Rost |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,000 |
Acreage | 0.25 |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $159,900 low | high Med: $315,000 SqFt: 1,000 low | high Med: 3,824 $ / SqFt: $160 low | high Med: $82 On site: 12 low | high Med: 66.000000 |