Newly Renovated 2bd 2ba Walk-in Condo in Fall Creek Resort. With easy access to Lake Taneycomo, Table Rock Lake, The Strip, or Branson Landing, you are right in the heart of all that Branson has to offer. New flooring, new paint, updated appliances make this furnished home ready for a full-time residence, vacation rental investor, or long-term rental. Ready to show anytime.
MLS# | 60181195 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1994 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 791 |
Story(s) | 2 Story |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 0x0 |
Above Ground Finished | 791.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65615 |
Area | Taney |
Community Name | Fall Creek Condos |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek Condos) | |
Price: $79,500 low | high Med: $90,500 SqFt: 791 low | high Med: 898 $ / SqFt: $101 low | high Med: $101 On Site: 12 low | high Med: 20 |