Wonderful home on double lot in Merriam Woods! Minutes from Rockaway Beach and great trout fishing!! This split level home features two living spaces, 3 large bedrooms, and 2 bathrooms. A nice front porch greets you before you head upstairs to find a large living room with open concept kitchen leading to deck overlooking conservation area that will never be built on. 3 large bedrooms including master are upstairs with full bath. Downstairs you will find another large living space with updated bathroom, and kitchen area, water access is available behind wall if another full kitchen is desired. Outside you will find a fenced in yard and mature trees on this huge lot!! Do not miss this opportunity!!
MLS# | 60181289 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1994 |
Days On Site | 3 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,932 |
Story(s) | 2 Story |
Acreage | 0.30 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 60X110 |
Above Ground Finished | 966.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 912.00 |
Below Ground Unfinished | 54.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Merriam Woods Village |
Zip Code | 65740 |
Area | Taney |
Community Name | Merriam Woods - Greenwoods Add |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Merriam Woods - Greenwoods Add) | |
Price: $159,900 low | high Med: $133,450 SqFt: 1,932 low | high Med: 1,498 $ / SqFt: $83 low | high Med: $92 On Site: 3 low | high Med: 41 |