Beautiful 87Ac in a Private & Peaceful location. You Have Been Waiting For This One. The house is open & spacious with 3 BR, 3 BA detached garage/workshop, machine shed, barn, Good fences, auto water & pond. Mostly open with some woods & picturesque views. Location is near boating, fishing & swimming. This is just the place for your horses & livestock. Or check out the deer & turkey just in time for hunting season.
MLS# | 60264607 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 227 |
Listing Provided By | Ozarks Home Realty | Shirley Cofer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,198 |
Acreage | 87.85 |
Property View | Panoramic |
State | MO |
---|---|
County | Polk |
City | Aldrich |
Zip Code | 65601 |
Community Name | N/A |
School District | Fair Play |
Elementary School | Fair Play |
Middle School | Fair Play |
High School | Fair Play |
Listing VS Median (in N/A) | |
Price: $567,000 low | high Med: $310,000 SqFt: 2,198 low | high Med: 1,770 $ / SqFt: $258 low | high Med: $175 On Site: 227 low | high Med: 156 |