Finding modern, well-built homes in excellent condition on a couple acres for independent, free-range farming is hard. But look no further! 3 bedroom 2 bath home was built in 2016 with an open floor plan, 2x6 wall studs and 14' of insulation in the attic. Large pantry and laundry, 300 SQF of front and back porches, calf barn/shop/workout room (heated and cooled and hot water), a calf hutch, and a spring-fed pond all on 2 acres - wow! Talk with your banker and schedule an appointment!
MLS# | 60180856 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2016 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,476 |
Story(s) | 1 Story |
Acreage | 2.00 |
Cooling | Central,Heat Pump |
---|---|
Water | Rural Water |
Above Ground Finished | 1476.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
County | Adair |
City | Stilwell |
Zip Code | 74960 |
Area | Adair |
Community Name | Adair-Not in List |
Elementary School | Stilwell |
Middle School | Stilwell |
High School | Stilwell |
Listing VS Median (in Adair-Not in List) | |
Price: $235,000 low | high Med: $1,650,000 SqFt: 1,476 low | high Med: 1,664 $ / SqFt: $159 low | high Med: $992 On Site: 15 low | high Med: 201 |