Homesteaders paradise .18 +/- acre River bottom Farm with a 3 bed 2 bath home. Recently remodeled. New deck , new paint, new siding, new trim, new roof on the horse barn. Fruit trees and a garden spot. Several water hydrants. Not far from town. Great river bottom farm for a truck patch.
MLS # | 60281280 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 233 |
Listing Provided By | Sho-Me Real Estate | Andrew Batdorf |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,330 |
Basement | Y |
Acreage | 18.02 |
Water Front | Yes |
Property View | River |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Garage Door Opener, W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Oven/Range-Electric, Electric Water Heater, Refrigerator, Dishwasher |
Exterior Features | Garden, Rain Gutters |
---|---|
Construction Materials | Block, Vinyl Siding |
Garage Yes / No | Yes |
---|
Property | 562 |
---|
State | MO |
---|---|
County | Wright |
City | Hartville |
Zip Code | 65667 |
Community Name | N/A |
School District | Hartville |
Elementary School | Hartville |
Middle School | Hartville |
High School | Hartville |
Listing VS Median (in N/A) | |
Price: $289,900 low | high Med: $307,500 SqFt: 2,330 low | high Med: 1,600 $ / SqFt: $124 low | high Med: $192 On site: 233 low | high Med: 360 |