Finally, here it is! 34 ACRES | 2 PONDS | 1 SPRING | CREEK | FRUIT TREES | 3 BEDROOM - 2 BATH HOME. Established homestead that is up and running. Enough room for all of your animals with a high yielding hay field. Picture this: As you pull into the property you notice the multiple fruit trees that are currently producing! A large shop with concrete, electric and a lean-to for extra space. Next is a spacious chicken coop for your flock to call home. As you stroll through the beautiful property enjoying nature you notice 1 of 2 ponds. Further down the trail you come upon a patch of lush blackberries ripe for the picking. Standing at the 2nd pond you will be wishing for a fishing pole curious to see what a cast would come up with. Wandering down the path you come across a small spring that is trickling out of the ground and continues down the hill. Following the stream leads you to the bottom field and a beautiful creek. Nothing beats the sound of the water cascading over the rocks. As you look around you are in a grove of mature walnut trees. In sight is a of a field of wildflowers! Bees, butterflies and wildlife galore! The home and other shingled structure(s) feature a new roof installed in 2024! HVAC is approximately 3 years old. Freshly painted throughout. Large window in the living room provides a perfect sightline to enjoy the view. Convenient access to the outdoors from the kitchen/dining area and mudroom style space off the kitchen. Enjoy your evenings unwinding on the back deck and taking in the view of the plentiful deer that congregate. Whether your interest includes the sport of hunting game or simply appreciating the sight - you will be thrilled with the opportunities provided. This property offers all that you need to enjoy a simpler life in a serene setting.
Mls | 60273165 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1997 |
Days On Site | 141 |
Listing Provided By | Coming Home Real Estate | Michael C Hancock |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,427 |
Acreage | 34.00 |
State | MO |
---|---|
County | Dallas |
City | Elkland |
Zip Code | 65644 |
Community Name | Dallas Not in List |
School District | Buffalo |
Elementary School | Buffalo |
Middle School | Buffalo |
High School | Buffalo |
Listing VS Median (in Dallas Not in List) | |
Price: $449,000 low | high Med: $220,000 SqFt: 1,427 low | high Med: 1,500 $ / SqFt: $315 low | high Med: $150 On Site: 141 low | high Med: 33.000000 |