Looking for the convenience of small town living? Check out t his 3 BR, 2 BA doublewide in Humansivlle! Nice corner lot, 2 car detached carport, open living room and split bedrooms, great walk in shower in master bath and two spare bedrooms have walk in closets. Newer appliances and utility room right off the kitchen is convenient. Close to the post office, and all the neighborhood conveniences!
MLS# | 60163039 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1999 |
Days On Site | 266 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,232 |
Story(s) | 1 Story |
Acreage | 0.25 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air |
Water | City Water |
Lot Dimensions | 100x110 |
Above Ground Finished | 1232.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Polk |
City | Humansville |
Zip Code | 65674 |
Area | Polk |
Community Name | Polk-Not in List |
Elementary School | Humansville |
Middle School | Humansville |
High School | Humansville |
Listing VS Median (in Polk-Not in List) | |
Price: $45,900 low | high Med: $209,900 SqFt: 1,232 low | high Med: 1,767 $ / SqFt: $37 low | high Med: $119 On Site: 266 low | high Med: 413.5 |