Check out this beautiful mid-century home, located on a large, shaded corner lot, close to Monett Schools! This property has 3 bed, 2 bath, with over 2100 sq. ft. This charmer has been nicely updated with new luxury vinyl plank flooring, fresh paint, 2 gas log fireplaces that will heat the whole home, new electrical, and much more! Enjoy working in your heated and cooled garage with a designated workshop area! This home is spacious with 2 living areas, an eat in kitchen (all appliances stay), custom pantry, formal dining area, and it comes with a NEW storage shed!
MLS # | 60280244 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 247 |
Listing Provided By | A-List Properties Premier, LLC | Alyssa Vaughn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,141 |
Acreage | 0.43 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Smoke Detector(s) |
Appliances | Washer, Gas Water Heater, Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher, Disposal, Dryer |
Garage Yes / No | Yes |
---|
Property | 838 |
---|
State | MO |
---|---|
County | Barry |
City | Monett |
Zip Code | 65708 |
Community Name | N/A |
School District | Monett |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in N/A) | |
Price: $239,900 low | high Med: $307,500 SqFt: 2,141 low | high Med: 1,600 $ / SqFt: $112 low | high Med: $192 On site: 247 low | high Med: 360 |
![]() | $215,0006 Diane LaneMonett, MO 65708 |
![]() | $222,7501202 WoodlandMonett, MO 65708 |