Duplex in Lockwood, MO. This duplex offers each half with a 2 bedroom and 1 bath rental opportunity. Both units have central heat and air and are currently rented $350 - $400 a month.
MLS# | 60169923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1994 |
Days On Site | 172 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,782 |
Story(s) | 1 Story |
Acreage | 0.56 |
Above Ground Finished | 1782.00 |
---|---|
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Dade |
City | Lockwood |
Zip Code | 65682 |
Area | Dade |
Community Name | N/A |
Elementary School | Lockwood |
Middle School | Lockwood |
High School | Lockwood |
Listing VS Median (in N/A) | |
Price: $85,000 low | high Med: $205,000 SqFt: 1,782 low | high Med: 1,702 $ / SqFt: $48 low | high Med: $138 On Site: 172 low | high Med: 163.5 |