Newly updated manufactured home on a full basement. This little place sits just outside of town and is perimeter fenced. A great sloping view off of the back and also a wet weather branch that borders the east side makes it just that much more pleasant to sit on the decks.The steel frame that supports the house is impressive to sat the least and the dry painted basement is a plus.Take a look soon.
MLS# | 60181100 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1997 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,360 |
Story(s) | 1 Story |
Acreage | 4.39 |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Above Ground Finished | 1680.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 144.00 |
Below Ground Unfinished | 1536.00 |
Area Information | |
---|---|
State | MO |
County | Cedar |
City | El Dorado Springs |
Zip Code | 64744 |
Area | Cedar |
Community Name | N/A |
Elementary School | El Dorado |
Middle School | El Dorado |
High School | El Dorado |
Listing VS Median (in N/A) | |
Price: $129,000 low | high Med: $202,600 SqFt: 3,360 low | high Med: 1,773 $ / SqFt: $38 low | high Med: $121 On Site: 7 low | high Med: 91.5 |