This charming 1960s all-brick home sits on 6.5 acres just outside city limits! Offering 2,000 square feet of living space, this home features 3 bedrooms, 2 baths, and two spacious living areas. The kitchen retains its vintage charm and includes electric wall oven, cooktop, microwave, and a new garbage disposal. Enjoy the convenience of a central vacuum system and ample closet and storage space throughout the home. The cozy sunroom overlooks the backyard, complete with above-ground pool and deck. The property includes a lean-to for RV parking and a barn with both water and electricity. Conveniently located with easy access to both Highway 65 and I-44. The property backs up to Valley Water Mill Park and is across the street from Bill & Payne Stewart Golf Course.
MLS # | 60275999 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 326 |
Listing Provided By | Murney Associates - Primrose | Debra L Parrish |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,014 |
Pool | Yes |
Acreage | 6.50 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | High Speed Internet |
Window Features | Storm Window(s) |
Appliances | Wall Oven - Electric, Cooktop-Electric, Microwave, Disposal |
Construction Materials | Brick-All |
---|---|
Lot Features | Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Carport, Garage Faces Front |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | N/A |
School District | SGF-Hillcrest |
Elementary School | SGF-Pleasant View |
Middle School | SGF-Pleasant View |
High School | SGF-Hillcrest |
Listing VS Median (in N/A) | |
Price: $320,000 low | high Med: $305,000 SqFt: 2,014 low | high Med: 1,448 $ / SqFt: $159 low | high Med: $211 On site: 326 low | high Med: 41 |