2 BR 2 FULL BATH, OPEN FLOOR PLAN AND BEDROOSM ALL ON ONE LEVEL, NICELY FURNISHED READY TO WALK INTO, NOT A LOFT UNIT. OVERLOOKING THE FALL CREEK POND, WATERVIEW, Access to Public Marina(Fee), fishing and more, close to all of Branson shows and shopping.
MLS# | 60187321 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1995 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 980 |
Story(s) | 1 Story |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 980.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Fall Creek Condos |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek Condos) | |
Price: $124,500 low | high Med: $99,970 SqFt: 980 low | high Med: 695 $ / SqFt: $127 low | high Med: $144 On Site: 12 low | high Med: 40 Sourced by Back At You |