Welcome Home to Silvercreek! This 3750 sq. ft home features an incredible kitchen w/2 serving areas, walk-in pantry and eat-at bar as well as dining area. The main-floor features an en suite, 2 walk-in closets and access to the office space and utility. Home also features a central vac &safe room (accessed through the dining room) that rans the length of the front porch. there is a 2-car attached garage as well as a 2-car detached garage with a 715 sq. ft finished loft apartment that has a kitchen, living room/bedroom and full bath wit separate entrance. Perfect for an airbnb.
MLS# | 60180395 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2011 |
Days On Site | 34 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,750 |
Story(s) | 1 Story |
Acreage | 1.14 |
Cooling | Attic Fan,Central |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 3750.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Joplin |
Zip Code | 64801 |
Area | Newton |
Community Name | Silver Creek |
Elementary School | Stapleton |
Middle School | South |
High School | Joplin |
Listing VS Median (in Silver Creek) | |
Price: $359,900 low | high Med: $359,900 SqFt: 3,750 low | high Med: 3,750 $ / SqFt: $96 low | high Med: $96 On Site: 34 low | high Med: 34 |