1 YEAR HOME WARRANTY INCLUDED WITH THIS FURNISHED AND UPDATED 2 BEDROOM, 2 BATH CONDO. THIS ONE HAS ALL ROOMS ON SAME LEVEL LAMINATE FLOORING, CARPET, PAINT AND APPLIANCES HAVE BEEN UPDATED. MASTER BATH HAS BRAND NEW WALK-IN SHOWER, JUST INSTALLED DEC 2020 AND COMES WITH A LIFETIME WARRANTY. CONDO IS LOCATED AT FALL CREEK, CLOSE TO ALL OF BRANSON SHOWS, WALK DOWN TO NEIGHBORHOOD FALL CREEK POND! CLEAN AND READY TO GO! MINUTES TO THE TANEY COMO COMUNITY LAKE.
MLS# | 60180744 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1994 |
Days On Site | 26 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 898 |
Story(s) | 1 Story |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 0 |
Above Ground Finished | 898.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Fall Creek Condos |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek Condos) | |
Price: $92,000 low | high Med: $95,500 SqFt: 898 low | high Med: 791 $ / SqFt: $102 low | high Med: $121 On Site: 26 low | high Med: 7 |