Discover this beautiful split-level home featuring 4 bedrooms, 2 bathrooms, and 2 spacious living areas, including a cozy wood-burning fireplace. The modern, open floor plan showcases gorgeous wood floors, a large eat-in kitchen with alder cabinets, and stainless steel appliances. Nestled on a generous lot in a peaceful cul-de-sac, the home is within walking distance to Galloway Trail and nearby restaurants. Located in the desirable Sequiota school district, this home's lower level offers a huge living area, perfect for a media room. The master suite includes a tray ceiling, en suite bathroom, and walk-in closet with custom built-ins. Ample storage throughout is a bonus in this SE Springfield gem.
MLS # | 60280634 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 241 |
Listing Provided By | Keller Williams | Riley Real Estate powered by Keller Williams |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,370 |
Basement | Y |
Acreage | 0.30 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, High Speed Internet, Internet - Fiber Optic, W/D Hookup, Tray Ceiling(s) |
Window Features | Double Pane Windows, Tilt-In |
Appliances | Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-Partial, Vinyl Siding |
Lot Features | Landscaping, Cul-De-Sac, Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Pad, Garage Faces Front, Garage Door Opener |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Glendale Hills |
School District | SGF-Glendale |
Elementary School | SGF-Sequiota |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Glendale Hills) | |
Price: $295,000 low | high Med: $295,000 SqFt: 2,370 low | high Med: 2,370 $ / SqFt: $124 low | high Med: $124 On site: 241 low | high Med: 241.000000 |