Lake Home wth lots of room and close to Table Rock Lake with concrete launch ramp and courtesy Dock. 3 Bedroom/2 Full Baths, Large open Living Room with gas fireplace, kitchen with lots of caainets, granite eating area while dining area for guests is just a step down. Deep Oversized Detached 2 car garage w/mini split, 2 separate out buildings for storage or workshop w/AC. Plenty of parking. All appliances, washer & dryer and owned propane tank , air pressure tank all included. Check out this great home with winter lakeviews from house but great views from area at top of walkway for virewing lake activities. Must see to appreciate.
MLS# | 60181206 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2003 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,805 |
Story(s) | 1 Story |
Acreage | 0.67 |
Cooling | Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump,Fireplace |
Water | Community |
Lot Dimensions | 82 X 262 IRR |
Above Ground Finished | 1805.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Hollister |
Zip Code | 65672 |
Area | Taney |
Community Name | Yogi Bear Jellystone Pk |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Yogi Bear Jellystone Pk) | |
Price: $259,700 low | high Med: $54,900 SqFt: 1,805 low | high Med: 396 $ / SqFt: $144 low | high Med: $139 On Site: 15 low | high Med: 70 |