Great location and opportunity! Easy commute to NWA, George's, and Springfield!
MLS# | 60275516 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1934 |
Days On Site | 54 |
Listing Provided By | Coldwell Banker HMF Rogers | Vicki L. Bronson |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,100 |
Acreage | 3.20 |
Property View | Panoramic |
State | MO |
---|---|
County | Barry |
City | Seligman |
Zip Code | 65745 |
Community Name | Barry Not in List |
School District | Southwest |
Elementary School | Southwest |
Middle School | Southwest |
High School | Southwest |
Listing VS Median (in Barry Not in List) | |
Price: $199,950 low | high Med: $214,900 SqFt: 1,100 low | high Med: 1,680 $ / SqFt: $182 low | high Med: $128 On Site: 54 low | high Med: 111 |