MLS# | 60140771 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1990 |
Days On Site | 160 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,200 |
Car Port | Yes |
Story(s) | 2.0 Story |
Acreage | 0.39 |
Cooling | Central,Heat Pump |
---|---|
Heating | Heat Pump |
Water | Well - Private |
Garage Type | 2 Car Carport Attached |
Above Ground Finished | 1200.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 1200.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Area | Stone |
Community Name | N/A |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |