This house is perfect for family gatherings and entertaining! The kitchen will provide you will all the counter space you have ever wanted and the dual-facing fireplace is a standout feature. The kitchen opens up into a spacious living room with access to the back deck. The first floor also holds an office or bedroom and the master bedroom which has tons of closet space. When you head down to the basement you will find two additional bedrooms and bathrooms, a second living area with a fireplace, and a storage room which is a guarantee to come in handy!
MLS# | 60181303 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2007 |
Days On Site | 3 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,300 |
Story(s) | 1 Story |
Acreage | 2.05 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Lot Dimensions | 233.74 x 347.51 IRR |
Above Ground Finished | 1650.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1401.00 |
Below Ground Unfinished | 249.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Emory Creek Ranch |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Emory Creek Ranch) | |
Price: $359,900 low | high Med: $325,000 SqFt: 3,300 low | high Med: 3,222 $ / SqFt: $109 low | high Med: $101 On Site: 3 low | high Med: 44 |