Approximately 53 acres with access to City Utilities perfect for residential and or commercial development. Currently used as hay field.
MLS# | 60264961 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 224 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Acreage | 53.00 |
---|
State | MO |
---|---|
County | Newton |
City | Seneca |
Zip Code | 64865 |
Community Name | Newton Not in List |
School District | Seneca |
Elementary School | Seneca |
Middle School | Seneca |
High School | Seneca |
Listing VS Median (in Newton Not in List) | |
Price: $530,000 low | high Med: $267,495 On Site: 224 low | high Med: 24.000000 |