Spacious, all brick walkout basement home in desirable area! Home offers living area with wood burning fireplace, kitchen has breakfast bar & dining area. There are two bedrooms on the main floor and a bathroom. Upstairs there are 2 large bedrooms, a bathroom, and an office area that could also be non-conforming bedroom. Basement featuring a 2nd large living area, wet bar, two bedrooms and bathroom. Large deck and covered patio out back plus there is a 50x30 insulated shop. Beautiful mature trees! Take a look today!
MLS# | 60162861 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1978 |
Days On Site | 269 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,238 |
Story(s) | 2 Story |
Acreage | 1.24 |
Cooling | Attic Fan,Central |
---|---|
Heating | Central |
Water | Well |
Above Ground Finished | 2600.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1638.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Area | Jasper |
Community Name | Unknown |
Elementary School | Carthage |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Unknown) | |
Price: $299,500 low | high Med: $204,900 SqFt: 4,238 low | high Med: 1,910 $ / SqFt: $71 low | high Med: $109 On Site: 269 low | high Med: 11.5 |