Description
This property is perfect for anyone looking to build on a high traffic street. It would be perfect for storage buildings, multi family, or whatever development you have in mind! Lot currently shares tax ID with the church, address will need separated at closing. Lot has already been zoned for building!
Details
MLS# | 60185404 |
---|
Listing Type | For Sale |
---|
Sub-Type | Commercial Lot |
---|
Status | 17SPETKXX407 |
---|
Days On Site | 35 |
---|
Features
Zoning | Not Zoned |
---|
Acreage | 0.70 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 4 | Avg $ Per SqFt: $92.09 | Min Sale Price: $71,500 | Max Sale Price: $258,400 | Med Sale Price: $132,000 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $38.69 | Min Sale Price: $45,500 | Max Sale Price: $45,500 | Med Sale Price: $45,500 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $69.81 | Min Sale Price: $84,500 | Max Sale Price: $199,000 | Med Sale Price: $141,750 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $79.82 | Min Sale Price: $58,000 | Max Sale Price: $198,000 | Med Sale Price: $128,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $87.87 | Min Sale Price: $89,000 | Max Sale Price: $142,500 | Med Sale Price: $120,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $98.66 | Min Sale Price: $134,500 | Max Sale Price: $290,000 | Med Sale Price: $156,950 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $76.21 | Min Sale Price: $20,000 | Max Sale Price: $625,000 | Med Sale Price: $175,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $84.59 | Min Sale Price: $69,900 | Max Sale Price: $130,000 | Med Sale Price: $99,950 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $102.84 | Min Sale Price: $106,000 | Max Sale Price: $267,000 | Med Sale Price: $185,915 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $7,000 | Max Sale Price: $7,000 | Med Sale Price: $7,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $74.29 | Min Sale Price: $20,000 | Max Sale Price: $176,795 | Med Sale Price: $60,000 |
Feb 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $92.09 |
Min Sale Price: | $71,500 |
Max Sale Price: | $258,400 |
Med Sale Price: | $132,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $38.69 |
Min Sale Price: | $45,500 |
Max Sale Price: | $45,500 |
Med Sale Price: | $45,500 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $69.81 |
Min Sale Price: | $84,500 |
Max Sale Price: | $199,000 |
Med Sale Price: | $141,750 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $79.82 |
Min Sale Price: | $58,000 |
Max Sale Price: | $198,000 |
Med Sale Price: | $128,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $87.87 |
Min Sale Price: | $89,000 |
Max Sale Price: | $142,500 |
Med Sale Price: | $120,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $98.66 |
Min Sale Price: | $134,500 |
Max Sale Price: | $290,000 |
Med Sale Price: | $156,950 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $76.21 |
Min Sale Price: | $20,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $175,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $84.59 |
Min Sale Price: | $69,900 |
Max Sale Price: | $130,000 |
Med Sale Price: | $99,950 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $102.84 |
Min Sale Price: | $106,000 |
Max Sale Price: | $267,000 |
Med Sale Price: | $185,915 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,000 |
Max Sale Price: | $7,000 |
Med Sale Price: | $7,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $74.29 |
Min Sale Price: | $20,000 |
Max Sale Price: | $176,795 |
Med Sale Price: | $60,000 |
Request a showing
Request a showing