Gorgeous home in a wonderful location in Nixa. Close to all the activities in McCroskey subdivision. New furnace and air conditioner 2023and new refrigerator 2024.
MLS# | 60293919 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 13 |
Listing Provided By | Murney Associates - Primrose | Bryan H Major |
Bed(s) | 3 |
---|---|
SQ Feet | 1,979 |
Acreage | 0.33 |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | McCroskey Est |
School District | Nixa |
Elementary School | Nixa |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in McCroskey Est) | |
Price: $279,900 low | high Med: $294,000 SqFt: 1,979 low | high Med: 2,666 $ / SqFt: $141 low | high Med: $110 On site: 13 low | high Med: 67.000000 |