Description
Beautiful investment property on Grant Avenue close the parks and school! This home offers 3 bedrooms and a full bathroom. The main floor has had updates and boasts a gorgeous warm hardwood floor to brighten the space and large windows allow in plenty of natural light. Large kitchen with plenty of cabinet and counter space are welcome in this home. The backyard is partially fenced with privacy fence and has detached garage. Additional features of this home include a mudroom, additional covered parking and a large backyard! Do not let this opportunity slip away! Call for a showing today!
Details
MLS# | 60168597 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PPUP2 |
---|
Year | 1918 |
---|
Days On Site | 191 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Total |
---|
Story(s) | 2 Story |
---|
Acreage | 0.20 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $66.82 | Min Sale Price: $58,000 | Max Sale Price: $58,000 | Med Sale Price: $58,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $87.87 | Min Sale Price: $89,000 | Max Sale Price: $142,500 | Med Sale Price: $120,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $98.66 | Min Sale Price: $134,500 | Max Sale Price: $290,000 | Med Sale Price: $156,950 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $76.21 | Min Sale Price: $20,000 | Max Sale Price: $625,000 | Med Sale Price: $175,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $84.59 | Min Sale Price: $69,900 | Max Sale Price: $130,000 | Med Sale Price: $99,950 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $102.84 | Min Sale Price: $106,000 | Max Sale Price: $267,000 | Med Sale Price: $185,915 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $7,000 | Max Sale Price: $7,000 | Med Sale Price: $7,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $74.29 | Min Sale Price: $20,000 | Max Sale Price: $176,795 | Med Sale Price: $60,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $78.01 | Min Sale Price: $20,000 | Max Sale Price: $251,900 | Med Sale Price: $165,000 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $50.6 | Min Sale Price: $67,000 | Max Sale Price: $145,000 | Med Sale Price: $111,000 |
Date: Jan 2020 | Sales: 4 | Avg $ Per SqFt: $93.62 | Min Sale Price: $55,000 | Max Sale Price: $219,900 | Med Sale Price: $187,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $66.82 |
Min Sale Price: | $58,000 |
Max Sale Price: | $58,000 |
Med Sale Price: | $58,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $87.87 |
Min Sale Price: | $89,000 |
Max Sale Price: | $142,500 |
Med Sale Price: | $120,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $98.66 |
Min Sale Price: | $134,500 |
Max Sale Price: | $290,000 |
Med Sale Price: | $156,950 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $76.21 |
Min Sale Price: | $20,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $175,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $84.59 |
Min Sale Price: | $69,900 |
Max Sale Price: | $130,000 |
Med Sale Price: | $99,950 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $102.84 |
Min Sale Price: | $106,000 |
Max Sale Price: | $267,000 |
Med Sale Price: | $185,915 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,000 |
Max Sale Price: | $7,000 |
Med Sale Price: | $7,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $74.29 |
Min Sale Price: | $20,000 |
Max Sale Price: | $176,795 |
Med Sale Price: | $60,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $78.01 |
Min Sale Price: | $20,000 |
Max Sale Price: | $251,900 |
Med Sale Price: | $165,000 |
Feb 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $50.6 |
Min Sale Price: | $67,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $111,000 |
Jan 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $93.62 |
Min Sale Price: | $55,000 |
Max Sale Price: | $219,900 |
Med Sale Price: | $187,000 |
Request a showing
Request a showing