Step into this beautifully updated 3-bedroom, 2-bath home with breathtaking, spanning lake views. Whether you're looking to relax or entertain, the large covered deck offers the perfect space to enjoy the serene waters and picturesque surroundings. Inside, you'll find an open kitchen featuring brand-new cabinets and granite countertops, ideal for both everyday living and hosting guests. The spacious living room with a cozy woodburning fireplace adds charm and warmth to the space. Plus, with a boat slip just around the corner (available for an additional price), your lakeside lifestyle is complete. Don't miss the chance to make this tranquil, lakefront retreat your new home!
MLS # | 60285616 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 147 |
Listing Provided By | A-List Properties Premier, LLC | Alyssa Vaughn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,308 |
Acreage | 0.16 |
Water Front | Yes |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Window Features | Blinds |
Appliances | Free Standing Stove: Propane, Refrigerator, Dishwasher |
Lot Features | Water Front |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
State | MO |
---|---|
County | Barry |
City | Eagle Rock |
Zip Code | 65641 |
Community Name | Chain O Lakes 2 |
School District | Cassville |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Chain O Lakes 2) | |
Price: $339,900 low | high Med: $307,450 SqFt: 1,308 low | high Med: 1,249 $ / SqFt: $260 low | high Med: $245 On site: 147 low | high Med: 185.000000 |