Don't say you didn't have the chance...Calling all craftspeople; this 5-bedroom/3-Bath single family home is your one and only opportunity to acquire a home in Branson for $51/sq.ft. and put your own signature on the interior. Located in Lake Taneycomo Acres subdivision off of Fall Creek Road, this is the ideal location and once finished with the remodeling this would make a dream home for yourself or perhaps the perfect ''flip'' situation. C'mon, take a look, you know you have been wanting to find the ''Diamond in the Rough'' for a long time...well want no more! Come and get it before the other guy takes it from you.
MLS# | 60181145 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1978 |
Days On Site | 18 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,959 |
Story(s) | 1 Story |
Acreage | 0.54 |
Cooling | Central |
---|---|
Heating | Heat Pump,Central |
Water | City Water,Community |
Lot Dimensions | 145X160 |
Above Ground Finished | 1701.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1258.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Lake Taneycomo Acres |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Lake Taneycomo Acres) | |
Price: $150,000 low | high Med: $429,000 SqFt: 2,959 low | high Med: 4,090 $ / SqFt: $51 low | high Med: $105 On Site: 18 low | high Med: 126 |