MLS# | 60138840 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1978 |
Days On Site | 182 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,343 |
Garage | 2 |
Story(s) | 2.0 Story |
Acreage | 1.90 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 2691.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 267.00 |
Below Ground Unfinished | 267.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | N/A |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |