This one has it all! Walk-in, lake view, garage, and a boat slip! Discover waterfront living at its finest in this stunning 3-bedroom, 2-bath condo overlooking Lake Taneycomo in Forsyth, MO. Enjoy breathtaking water views from two of the bedrooms with direct covered patio access. This condo also features a convenient 1-car garage with extra storage, private parking area and 2 outdoor storage areas. Your just steps from the serene waterfront pool. The Taneycomo Terrace community boasts three inviting pools and is enveloped by lush trees, offering a peaceful retreat. For boating enthusiasts, a boat slip with lift is available seperately for purchase, making this the perfect home for both relaxation and adventure. Don't miss this exceptional opportunity to embrace lakeside living! 14 mo home warranty is included with acceptable offer.
MLS# | 60279839 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 128 |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 247 |
Listing Provided By | EXP Realty, LLC. | Great Branson Homes Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,589 |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, Jetted Tub, W/D Hookup, Walk-In Shower |
Window Features | Blinds, Double Pane Windows, Drapes |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Cable Available, Storm Door(s) |
---|---|
Construction Materials | Brick-Partial |
Lot Features | Water View, Lake Front, Lake View, Trees, Water Front, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Storage, Parking Spaces, Garage Door Opener, Additional Parking |
State | MO |
---|---|
County | Taney |
City | Forsyth |
Zip Code | 65653 |
Community Name | Taneycomo Terr For |
School District | Forsyth |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Taneycomo Terr For) | |
Price: $238,000 low | high Med: $196,950 SqFt: 1,589 low | high Med: 1,397 $ / SqFt: $150 low | high Med: $142 On site: 247 low | high Med: 148.500000 |