49 units all on one street, rare find in south Ozark. The 49 units consist of (22 duplexes, 1 fourplex, 1 patio home). The 4 plex has the ability to add 2 more units and make this package 51 rental units. Landlord pays for lawncare. Tenant pays for all utilities. 1/3 of the units are 2bed/1bath 1/3 of the units are 2bed/1.5bath 1/3 of the units are 2 bed/2bath Agent/Owner
MLS# | 60262440 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 251 |
Listing Provided By | Keller Williams | Tyler Richardson |
Units | 49 |
---|---|
Zoning | Duplex |
Acreage | 3.50 |
Property View | City |
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Community Name | Oak Hill Place |
School District | Ozark |
Elementary School | OZ South |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Oak Hill Place) | |
Price: $6,900,000 low | high Med: $0 On Site: 251 low | high Med: |