First time on the market! Over 3,000 square feet of living space spread across 2 levels. Newer features include a recently replaced A/C unit, roof with gutters and leaf guards replaced in 2023, new well pump, new septic and lateral lines in the process of being completed and several upgrades. Main level offers 3 bedrooms & 1 bath, while the lower level offers a full bath and lots of additional living space. Peaceful living on this more or less 4 acre hobby farm is not out of reach. Outbuildings include a 10x15 concrete block building that was previously used as a kennel. With a nice back deck overlooking the vast adjoining undeveloped acreage, you'll feel the serenity of quiet country living you've always dreamed of. Acreage will be 4 acres more or less with the existing fence around the yard being the boundary.
MLS # | 60290869 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 80 |
Listing Provided By | Gault & Co. Realty, LLC | Judith A Gault |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,000 |
Basement | Y |
Acreage | 4.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Stove, Central |
Window Features | Storm Window(s) |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Wooded/Cleared Combo, Landscaping, Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Pad, Gravel, Garage Faces Front, Driveway |
Property | 987 |
---|
State | MO |
---|---|
County | Webster |
City | Niangua |
Zip Code | 65713 |
Community Name | N/A |
School District | Niangua |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in N/A) | |
Price: $385,000 low | high Med: $307,500 SqFt: 3,000 low | high Med: 1,600 $ / SqFt: $128 low | high Med: $192 On site: 80 low | high Med: 360 |