Discover your perfect retreat with this spacious 3-bedroom, 3-bath home nestled on a stunning 1.5-acre lot with mature trees providing shade and privacy. The main level features a living room, separate dining room and kitchen, complete with a stylish tile backsplash and durable vinyl flooring throughout. The large basement offers extra versatility with a second kitchen, living area, and a non-conforming fourth bedroomideal for guests or office space. There is plenty of space for a third living area. Step outside to relax on the covered back deck, where you can enjoy peaceful views of the expansive, tree-lined yard. This beautiful property offers endless potential, Being sold as is.
MLS # | 60279668 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 254 |
Listing Provided By | Keller Williams | Evan Ryan |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,659 |
Basement | Y |
Acreage | 1.45 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | W/D Hookup |
Appliances | Dishwasher, Free Standing Stove: Electric |
Lot Features | Mature Timber |
---|
Garage Yes / No | No |
---|---|
Parking Features | Paved |
Property | 1063 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | N/A |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $259,900 low | high Med: $307,500 SqFt: 2,659 low | high Med: 1,600 $ / SqFt: $98 low | high Med: $192 On site: 254 low | high Med: 359 |