An 85-acre ranch, fully fenced and cross-fenced, featuring pastures, wooded areas, and equipped with 4 automatic livestock waterers. Includes barns, shops, and storage buildings. The 4000 sq ft all-brick home boasts a full walkout basement, energy-efficient HVAC system, and a full house generator. It offers 2 distinct living areas with separate kitchens, providing abundant space.
Mls | 60273197 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1975 |
Days On Site | 144 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 4,000 |
Basement | Y |
Acreage | 85.00 |
State | MO |
---|---|
County | Barry |
City | Verona |
Zip Code | 65769 |
Community Name | Barry Not in List |
School District | Verona |
Elementary School | Verona |
Middle School | Verona |
High School | Verona |
Listing VS Median (in Barry Not in List) | |
Price: $650,000 low | high Med: $239,950 SqFt: 4,000 low | high Med: 1,507 $ / SqFt: $163 low | high Med: $160 On Site: 144 low | high Med: 51.000000 |