Vaulted ceilings, large windows, and a gas fireplace provide a relaxed feel to the well light living room. Enjoy lovely views through windows which open onto the full length deck! This home would make a perfect summer getaway and has lots of deck space for outdoor parties! Located in a quiet neighborhood, it is 5 minutes from a public boat launch, 10 minutes from Top of the Rock, and just south of Branson and the Branson airport! There is ample work and storage space below, and has space for parking a boat or RV! Bring your creativity and an offer!
MLS# | 60138436 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 186 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,352 |
Story(s) | 1.0 Story |
Acreage | 0.18 |
Cooling | Central |
---|---|
Heating | Central |
Gas | Propane/Owned |
Water | Community |
Above Ground Finished | 1352.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Blue Eye |
Zip Code | 65611 |
Area | Stone |
Community Name | Stone-Not in List |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Stone-Not in List) | |
Price: $82,000 low | high Med: $280,750 SqFt: 1,352 low | high Med: 1,736 $ / SqFt: $61 low | high Med: $162 On Site: 186 low | high Med: 332.500000 |