Sold AS is , uninhabitable . This home could be a great Flip project .Residential or /Business opportunity
MLS# | 60168417 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1930 |
Days On Site | 193 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 947 |
Story(s) | 1 Story |
Acreage | 0.14 |
Above Ground Finished | 0.00 |
---|---|
Above Ground Unfinished | 947.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Seymour |
Zip Code | 65746 |
Area | Webster |
Community Name | Webster-Not in List |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in Webster-Not in List) | |
Price: $21,000 low | high Med: $149,700 SqFt: 947 low | high Med: 2,313 $ / SqFt: $22 low | high Med: $68 On Site: 193 low | high Med: 25.500000 |