Super cute home on a corner lot with a covered porch and sunroom! This home has an open format with the living room, dining room and kitchen. This home was changed from propane to total electric., so the HVAC system is less than 5 years old. The single car garage has lots of storage room and the shelves are already there for you. Close to the lake, grocery store and all the attractions of Branson.
MLS# | 60187302 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1993 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,484 |
Story(s) | 1 Story |
Acreage | 0.26 |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Central |
Water | Community |
Lot Dimensions | 78x146 |
Above Ground Finished | 1484.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Area | Stone |
Community Name | Stonebridge West |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Stonebridge West) | |
Price: $169,900 low | high Med: $169,900 SqFt: 1,484 low | high Med: 1,484 $ / SqFt: $114 low | high Med: $114 On Site: 14 low | high Med: 14 Sourced by Back At You |