Beautiful Homestead on 20 +/- acres in Shannon County! Large House with 4 bedrooms and 2 full baths on main level, and huge open basement space with additional sink/prep area and full bathroom. All new updated pex water lines, and a new Solar System have been installed keeping electric bills super low! Backup heat systems include central propane furnace as well as central wood furnace. Property has a 2 car covered carport, large 2 bay concrete floor shop Building with electrical, a large chicken coop with enclosed run, huge fire pit, and Pond. Land is mostly level with a great mix of woods and open pasture. Tons of wildlife pass through, owners report deer, turkey, and even elk right out the back window. This is a beautiful property don't miss this one!
MLS # | 60284856 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 163 |
Listing Provided By | BFRealty | Alden Wiltse |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,600 |
Car Port | Yes |
Basement | Y |
Acreage | 20.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Central, Central Wood Furnace-Outside, Space Heater |
Interior Features | W/D Hookup |
Appliances | Washer, Propane Water Heater, Dishwasher, Dryer, Free Standing Stove: Electric |
Lot Features | Pasture, Acreage, Horses Allowed |
---|
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Shannon |
City | Birch Tree |
Zip Code | 65438 |
Community Name | N/A |
School District | Birch Tree |
Elementary School | Birch Tree |
Middle School | Birch Tree |
High School | Birch Tree |
Listing VS Median (in N/A) | |
Price: $219,900 low | high Med: $307,500 SqFt: 1,600 low | high Med: 1,600 $ / SqFt: $137 low | high Med: $192 On site: 163 low | high Med: 360 |