Description
Cozy, Comfort, and Convenient is what you will find in this READY TO MOVE IN home. This 3 bedroom 2 bath neat and clean home welcomes you as you walk into the open floor plan GREAT LOCATION!! Conveniently Located on the North side of Nixa, which makes shopping or commuting a breeze with easy access. A real plus is the New Septic System recently installed. You will have to see this large back yard which offers many opportunities. This home is LOCATED in the Nixa School District.
Details
MLS# | 60180773 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PQBC5 |
---|
Year | 1985 |
---|
Days On Site | 21 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.34 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $111.59 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $128.04 | Min Sale Price: $175,200 | Max Sale Price: $425,000 | Med Sale Price: $246,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $104.8 | Min Sale Price: $167,500 | Max Sale Price: $419,900 | Med Sale Price: $270,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $122.81 | Min Sale Price: $218,000 | Max Sale Price: $470,000 | Med Sale Price: $240,000 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $120.23 | Min Sale Price: $173,000 | Max Sale Price: $449,900 | Med Sale Price: $289,450 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $109.75 | Min Sale Price: $230,000 | Max Sale Price: $539,900 | Med Sale Price: $455,500 |
Date: May 2020 | Sales: 10 | Avg $ Per SqFt: $116.9 | Min Sale Price: $151,000 | Max Sale Price: $470,000 | Med Sale Price: $272,250 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $82.81 | Min Sale Price: $130,000 | Max Sale Price: $256,000 | Med Sale Price: $193,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $91.63 | Min Sale Price: $165,000 | Max Sale Price: $460,000 | Med Sale Price: $262,500 |
Date: Feb 2020 | Sales: 7 | Avg $ Per SqFt: $107.4 | Min Sale Price: $59,900 | Max Sale Price: $390,000 | Med Sale Price: $174,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.59 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $128.04 |
Min Sale Price: | $175,200 |
Max Sale Price: | $425,000 |
Med Sale Price: | $246,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $104.8 |
Min Sale Price: | $167,500 |
Max Sale Price: | $419,900 |
Med Sale Price: | $270,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $122.81 |
Min Sale Price: | $218,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $240,000 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $120.23 |
Min Sale Price: | $173,000 |
Max Sale Price: | $449,900 |
Med Sale Price: | $289,450 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $109.75 |
Min Sale Price: | $230,000 |
Max Sale Price: | $539,900 |
Med Sale Price: | $455,500 |
May 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $116.9 |
Min Sale Price: | $151,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $272,250 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $82.81 |
Min Sale Price: | $130,000 |
Max Sale Price: | $256,000 |
Med Sale Price: | $193,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $91.63 |
Min Sale Price: | $165,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $262,500 |
Feb 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $107.4 |
Min Sale Price: | $59,900 |
Max Sale Price: | $390,000 |
Med Sale Price: | $174,000 |
Request a showing
Request a showing