Affordable home across from the park. 2 BR, 1.5 bath with a fenced yard. Master suite with a 1/2 bath and walk in closet. New interior paint job, new trim and cabinets. City water and sewer. Natural gas is available.
MLS# | 60163214 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2000 |
Days On Site | 262 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 980 |
Story(s) | 1 Story |
Acreage | 0.32 |
Heating | Forced Air,Central |
---|---|
Water | City Water |
Lot Dimensions | 100'x140' |
Above Ground Finished | 980.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Butterfield |
Zip Code | 65625 |
Area | Barry |
Community Name | Barry-Not in List |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Barry-Not in List) | |
Price: $44,900 low | high Med: $164,900 SqFt: 980 low | high Med: 5,719 $ / SqFt: $46 low | high Med: $67 On Site: 262 low | high Med: 138.5 |